home > 2019 mevza u18 > teams & players > team profiles: men
Team Profile: MEN / TEAM PROFILE: WOMEN
AUT | Paul Maderbok |
& | Noel Krassnig |
Paul Maderbok | Name | Noel Krassnig |
2002 | Year of Birth | 2002 |
185 | Height (cm) | 197 |
76 | Weight (kg) | 83 |
L | L/R handed | L+R |
Wien | City of residence | Grafenstein |
AUT | Matthias Glatz |
& | Julian Hiedl |
Matthias Glatz | Name | Julian Hiedl |
2002 | Year of Birth | 2002 |
182 | Height (cm) | 195 |
77 | Weight (kg) | 78 |
R | L/R handed | R |
Hartberg | City of residence | Gratz |
AUT | Ben Stockhammer |
& | Jacob Kitzinger |
Ben Stockhammer | Name | Jacob Kitzinger |
2002 | Year of Birth | 2003 |
187 | Height (cm) | 185 |
83 | Weight (kg) | 84 |
R | L/R handed | R |
Klagenfurt | City of residence | Bleiburg |
CRO | Luka Jovović |
& | Fran Kuljanac |
Luka Jovović | Name | Fran Kuljanac |
2002 | Year of Birth | 2002 |
187 | Height (cm) | 185 |
80 | Weight (kg) | 75 |
R | L/R handed | R |
Zagreb | City of residence | Zagreb |
CZE | Tomaš Semerad |
& | Matyaš Martinovič |
Tomaš Semerad | Name | Matyaš Martinovič |
2002 | Year of Birth | 2002 |
200 | Height (cm) | 189 |
90 | Weight (kg) | 82 |
L | L/R handed | R |
Prague | City of residence | Prague |
HUN | Doczi Domonkos |
& | Marton Udvarhelyi |
Doczi Domonkos | Name | Marton Udvarhelyi |
2003 | Year of Birth | 2004 |
195 | Height (cm) | 180 |
85 | Weight (kg) | 60 |
L | L/R handed | R |
Budapest | City of residence | Budapest |
HUN | Alex Patrik Pusztai |
& | Csanad Petik |
Alex Patrik Pusztai | Name | Csanad Petik |
2003 | Year of Birth | 2002 |
185 | Height (cm) | 182 |
78 | Weight (kg) | 72 |
R | L/R handed | R |
Kecskemet | City of residence | Budapest |
ISR | Tomet Hadar |
& | River Day |
Tomet Hadar | Name | River Day |
2002 | Year of Birth | 2002 |
188 | Height (cm) | 182 |
82 | Weight (kg) | 73 |
R | L/R handed | R |
Tel Aviv | City of residence | Tel Aviv |
ISR | Kevin Cuzmicev |
& | Stav Badalbaev |
Kevin Cuzmicev | Name | Stav Badalbaev |
2003 | Year of Birth | 2002 |
195 | Height (cm) | 191 |
88 | Weight (kg) | 82 |
R | L/R handed | R |
Ashdod | City of residence | Ashdod |
SVK | Lukas Brilla |
& | Juraj Brilla |
Lukas Brilla | Name | Juraj Brilla |
2002 | Year of Birth | 2002 |
180 | Height (cm) | 187 |
75 | Weight (kg) | 65 |
R | L/R handed | R |
Prešov | City of residence | Prešov |
POL | Jakub Kurowski |
& | Jakub Hajduk |
Jakub Kurowski | Name | Jakub Hajduk |
2002 | Year of Birth | 2002 |
186 | Height (cm) | 195 |
73 | Weight (kg) | 73 |
R | L/R handed | R |
Ozorkow | City of residence | Zbaszyn |
POL | Dawid Rak |
& | Mikolaj Nawrocki |
Dawid Rak | Name | Mikolaj Nawrocki |
2002 | Year of Birth | 2002 |
188 | Height (cm) | 196 |
75 | Weight (kg) | 82 |
L | L/R handed | R |
Bedzin | City of residence | Murowana Goslina |
SLO | Rok Bračko |
& | Žan Zajc |
Rok Bračko | Name | Žan Zajc |
2004 | Year of Birth | 2003 |
190 | Height (cm) | 184 |
80 | Weight (kg) | 73 |
L+R | L/R handed | R |
Maribor | City of residence | Ljubljana |
SLO | Črt Rozman |
& | Klemen Šen |
Črt Rozman | Name | Klemen Šen |
2002 | Year of Birth | 2002 |
191 | Height (cm) | 190 |
82 | Weight (kg) | 88 |
R | L/R handed | R |
Borovnica | City of residence | Logatec |
SLO-RM | David Novak |
& | Dino Vinkovič |
David Novak | Name | Dino Vinkovič |
2002 | Year of Birth | 2003 |
180 | Height (cm) | 186 |
76 | Weight (kg) | 77 |
R | L/R handed | R |
Murska Sobota | City of residence | Murska Sobota |
SLO-RM | Marko Stvarnik |
& | Niko Kovačič |
Marko Stvarnik | Name | Niko Kovačič |
2002 | Year of Birth | 2004 |
191 | Height (cm) | 181 |
83 | Weight (kg) | 66 |
R | L/R handed | R |
Murska Sobota | City of residence | Murska Sobota |
SLO-RM | Aljaž Brinar |
& | Rene Potočnik |
Aljaž Brinar | Name | Rene Potočnik |
2002 | Year of Birth | 2003 |
178 | Height (cm) | 183 |
70 | Weight (kg) | 67 |
R | L/R handed | R |
Murska Sobota | City of residence | Ljutomer |
SLO | Jaka Prevorčnik |
& | Nejc Kožar |
Jaka Prevorčnik | Name | Nejc Kožar |
2003 | Year of Birth | |
183 | Height (cm) | |
84 | Weight (kg) | |
L | L/R handed | |
Ljubljana | City of residence | |
EST | Kaur Erik Kais |
& | Rasmus Meius |
Kaur Erik Kais | Name | Rasmus Meius |
2002 | Year of Birth | 2002 |
185 | Height (cm) | 190 |
80 | Weight (kg) | 85 |
L | L/R handed | R |
Parnu | City of residence | Kiili |
home > 2019 mevza u18 > teams & players > team profiles: men