home > 2019 mevza u18 > teams & players > team profiles: women
Team Profile: WOMEN / TEAM PROFILE: MEN
AUT | Verena Janka |
& | Marie Bruckner |
Verena Janka | Name | Marie Bruckner |
2002 | Year of Birth | 2004 |
174 | Height (cm) | 177 |
69 | Weight (kg) | 60 |
R | L/R handed | R |
Innsbruck | City of residence | Hartberg |
AUT | Rebecca Rihs |
& | Sofija Sarić |
Rebecca Rihs | Name | Sofija Sarić |
2002 | Year of Birth | |
176 | Height (cm) | |
70 | Weight (kg) | |
R | L/R handed | |
Maria Enzersdorf | City of residence | |
AUT | Magdalena Rabitsch |
& | Anja Trailović |
Magdalena Rabitsch | Name | Anja Trailović |
2003 | Year of Birth | 2003 |
174 | Height (cm) | 180 |
65 | Weight (kg) | 65 |
R | L/R handed | R |
Klagenfurt | City of residence | Villach |
CRO | Ema Frančić |
& | Mirjam Varga |
Ema Frančić | Name | Mirjam Varga |
2003 | Year of Birth | 2002 |
176 | Height (cm) | 165 |
75 | Weight (kg) | 57 |
R | L/R handed | R |
Čakovec | City of residence | Čakovec |
HUN | Hanna Gubrik |
& | Sara Noemi Puskas |
Hanna Gubrik | Name | Sara Noemi Puskas |
2004 | Year of Birth | 2004 |
169 | Height (cm) | 178 |
55 | Weight (kg) | 62 |
L+R | L/R handed | R |
Tatabánya | City of residence | Budapest |
HUN | Kata Kovacs |
& | Boroka Gyurus |
Kata Kovacs | Name | Boroka Gyurus |
2003 | Year of Birth | 2004 |
173 | Height (cm) | 170 |
63 | Weight (kg) | 54 |
L | L/R handed | R |
Budapest | City of residence | Diósd |
ISR | Maya Ben Shlomo |
& | Hana Rozenstein |
Maya Ben Shlomo | Name | Hana Rozenstein |
2002 | Year of Birth | 2002 |
176 | Height (cm) | 175 |
75 | Weight (kg) | 62 |
R | L/R handed | R |
Kohav micahl | City of residence | Karnei shomron |
SVK | Kristina Čierna |
& | Veronika Podhradska |
Kristina Čierna | Name | Veronika Podhradska |
2002 | Year of Birth | 2003 |
183 | Height (cm) | 178 |
65 | Weight (kg) | 68 |
R | L/R handed | R |
Nové Mesto | City of residence | Nové Mesto |
POL | Zuzanna Bielak |
& | Aleksandra Chudzik |
Zuzanna Bielak | Name | Aleksandra Chudzik |
2002 | Year of Birth | 2002 |
176 | Height (cm) | 177 |
67 | Weight (kg) | 62 |
R | L/R handed | R |
Šwidnik | City of residence | Olsztyn |
POL | Patrycja Gorska |
& | Daria Kowalik |
Patrycja Gorska | Name | Daria Kowalik |
2003 | Year of Birth | 2002 |
176 | Height (cm) | 177 |
61 | Weight (kg) | 60 |
R | L/R handed | R |
Niemodlin | City of residence | Bielsko-Biała |
SLO | Ajda Kuhar |
& | Gaja Kuhar |
Ajda Kuhar | Name | Gaja Kuhar |
2003 | Year of Birth | |
Height (cm) | ||
Weight (kg) | ||
L/R handed | ||
Moravske Toplice | City of residence | Moravske Toplice |
SLO | Zala Špoljarić |
& | Taja Lapajne |
Zala Špoljarić | Name | Taja Lapajne |
2002 | Year of Birth | 2003 |
170 | Height (cm) | 180 |
58 | Weight (kg) | 63 |
R | L/R handed | R |
Logatec | City of residence | Kamnik |
SLO-RM | Anamaria A. Oancea |
& | Lara Pignar |
Anamaria Andreea Oancea | Name | Lara Pignar |
2002 | Year of Birth | 2002 |
165 | Height (cm) | 174 |
55 | Weight (kg) | 57 |
R | L/R handed | R |
Ptuj | City of residence | Ptuj |
SLO | Ira Kadunc |
& | Asja Šen |
Ira Kadunc | Name | Asja Šen |
2003 | Year of Birth | 2003 |
169 | Height (cm) | 175 |
54 | Weight (kg) | 61 |
R | L/R handed | R |
Logatec | City of residence | Logatec |
SLO | Nina Šmidovnik |
& | Eva Seretin |
Nina Šmidovnik | Name | Eva Seretin |
2002 | Year of Birth | 2002 |
172 | Height (cm) | 164 |
65 | Weight (kg) | 58 |
L+R | L/R handed | R |
Kamnik | City of residence | Kamnik |
SLO | Nika Košiček |
& | Zala Jakše |
Nika Košiček | Name | Zala Jakše |
Year of Birth | ||
Height (cm) | ||
Weight (kg) | ||
L/R handed | ||
City of residence | ||
EST | Eva Liisa Kuivonen |
& | Marily Lass |
Eva Liisa Kuivonen | Name | Marily Lass |
2003 | Year of Birth | 2002 |
184 | Height (cm) | 180 |
67 | Weight (kg) | 77 |
R | L/R handed | R |
Tallinn | City of residence | Tallinn |
home > 2019 mevza u18 > teams & players > team profiles: women